ZTF-LP01 Flowform Wheel, 18x8.5 ET45, 66.6/57.1MM Bore
Part number: 034-604-0101Bundle
Not listed by the manufacturer for your selected vehicle: Audi Allroad B8/B8.5 (2010-2016) 2.0 TFSI
€528.18
incl. 19% VAT, plus shipping
Delivery time: approx. 2 weeks
Motorsport product: no approval papers (ABE, parts certificate, registration) can be supplied. Fitting it may void the vehicle's type approval for road use.
The ZTF-LP01 is a light-pressure cast (Flowform) wheel that combines high strength with low weight and an attractive price point. Each wheel is engineered specifically for its application, fitting without any modifications to fenders or suspension while maximizing tire fitment for the vehicle. See the fitment notes below for details on tested tire sizes.
| Version | Part number | Price |
|---|---|---|
| Anthracite | 034-604-0101: 034-604-0101-AN | €528.18 |
| Bronze | 034-604-0101: 034-604-0101-BZ | €528.18 |
| Satin Black | 034-604-0101: 034-604-0101-SB | €528.18 |
| Hyper Silver | 034-604-0101: 034-604-0101-SV | €528.18 |
Description
Flowform Construction
The ZTF-LP01 is manufactured using a light-pressure casting process followed by flow forming, which increases material density in the rim barrel compared to a fully cast wheel. While some potential for porosity remains inherent to the process, flow forming provides a notable improvement in strength. Extra design steps were taken in the wheel structure to account for manufacturing differences and retain as much strength as possible.
To optimize the flow-formed construction, engineers used FEA to increase the girth of the LP01's ten spokes, strengthening the wheel face. This design draws on motorsports heritage and is built for track-worthy strength.
Features
- Gear-cut knurled bead seat that improves the bind between tire and rim, reducing tire creep/slippage and improving traction under high-performance conditions
- Reinforced inner rim flange for added durability and impact resistance
- Machined accents for visual appeal
- Application-specific design optimized for appearance, tire sizing, and fitment, including compatibility with popular aftermarket big brake kits
- Raised rim barrel allowing clearance for large-diameter rotor and caliper combinations
- Rigid spoke tracer design improving stiffness and durability while minimizing added weight
- Material removed from non-critical areas to reduce weight, validated through FEA analysis plus lab and real-world testing
All ZTF wheels are durability tested to DOT/SAE and JWL/VIA standards.
Application-Specific Sizing
Some ZTF wheel dimensions deviate from conventional half-inch sizing increments. Because each wheel is engineered specifically for its application, the optimal width from a performance and fitment standpoint is selected — in some cases matching standard half-inch steps, in others requiring non-standard widths to avoid compromise. This ensures a precise fit without requiring modifications to fenders or suspension components.
Specifications
| Size | 18" |
|---|---|
| Width | 8.5" |
| Weight | 20.7 lbs |
| Offset | ET45 |
| Bolt Pattern | 5x112 |
| Center Bore | 66.6mm (hub-centric ring included for 57.1mm) |
| Lug Seat | OE R13 ball style |
| Center Cap Retainer | Double O-ring (will not fall out) |
Note: Wheel weight can vary by ± 1/4 lb depending on barrel machining tolerances and paint thickness.
Available Colors
- Anthracite
- Bronze
- Hyper Silver
- Satin Black
Perfect Fit Fitments
| Vehicle | Tire Size |
|---|---|
| MK5/6 Golf/GTI/R | Michelin Pilot Sport 4S 235/40-18; 245/40-18*; Hoosier DR2 245/40-18* (drag racing) |
| MK7/8 GTI/R | Michelin Pilot Sport 4S 235/40-18; 245/40-18*; 255/35-18*; Hoosier DR2 245/40-18* (drag racing) |
| Audi 8V/8Y A3/S3 | Michelin Pilot Sport 4S 235/40-18; 245/40-18*; 255/35-18*; Hoosier DR2 225/40-18 (drag racing) |
| Audi 8J TT/TTS/TTRS | Michelin Pilot Sport 4S 245/45-18; 255/40-18*; Hoosier DR2 245/40-18* (drag racing) |
| Audi 8S TT/TTS/TTRS | Michelin Pilot Sport 4S 245/40-18; 255/45-18*; Hoosier DR2 245/40-18 (drag racing) |
| Audi 8V.5 RS3 | Michelin Pilot Sport 4S 245/40-18; Hoosier DR2 245/40-18 (drag racing) |
| B8/B9 A4/S4 (with 10mm spacer) | Michelin Pilot Sport 4S 245/45-18; 255/40-18; Hoosier DR2 245/40-18 (drag racing) |
*May cause minor rubbing depending on lowering; additional camber recommended.
Fitment over factory DAZA 8-piston brake calipers requires a minimum 2mm spacer.
Mounting and Care Notes
- When mounting Michelin tires, ensure the molding "fingers" do not get trapped between the bead and rim, as this can cause leaking.
- For optimal bead sealing on initial inflation, inflate to the maximum pressure noted on the tire sidewall, drive a few dozen miles, then reduce to the recommended pressure for the vehicle or personal preference.
- When cleaning with chemicals, use only cleaners with a maximum 35% alcohol content (dilute 70% isopropyl alcohol by 50%) and test on an inconspicuous area first.
Development Partnership
ZTF wheels are developed in collaboration with Titan 7, a manufacturer specializing in high-strength flow-formed wheels with over 40 years of combined experience in the automotive aftermarket. This partnership ensures each wheel is built to withstand demanding use while delivering vehicle-specific fitment and appearance for Audi and Volkswagen applications.
Damage Replacement Program
ZTF wheels are covered by a damage replacement program. In case of accidental damage (curb rash, bending, cracking, paint damage, or total destruction), a replacement wheel can be obtained at 50% off MSRP as store credit. This requires contacting support before purchasing a replacement and returning the damaged wheel. The program is available to the original purchaser with a valid receipt.
- Size
- 18 Zoll / 18"
- Width
- 8,5 Zoll / 8.5"
- Weight
- 20,7 lbs (ca. 9,4 kg)
- Offset
- ET45
- Bolt Pattern
- 5x112
- Center Bore
- 66,6 mm (Ring für 57,1 mm im Lieferumfang)
- Lug Seat
- OE R13 Kugelbund
- Center Cap Retainer
- Doppel-O-Ring
–
Audi (33)
- A3 8Y (2022-2024) 2.0T Gen 4
- A3 8V/8V.5 (2015-2020) 1.8 TFSI
- A3 8V/8V.5 (2015-2020) 2.0 TDI
- A3 8V/8V.5 (2015-2020) 2.0 TFSI
- A3 8P (2006-2013) 2.0 TDI
- A3 8P (2006-2013) 2.0 TSI
- A3 8P (2006-2013) 2.0T FSI
- A3 8P (2006-2013) 3.2L VR6 24V
- A3 8Y.5 (2025+) 2.0 TFSI
- A4 B7 (2005-2008) 2.0T FSI
- A4 B7 (2005-2008) 3.2L FSI
- A4 B6 (2002-2005) 1.8T
- A4 B6 (2002-2005) 3.0L V6 30V
- A4 B5 (1996-2001) 1.8T
- A4 B5 (1996-2001) 2.8L V6 12V
- A4 B5 (1996-2001) 2.8L V6 30V
- Q3 8U (2012-2018) 2.0 TFSI
- RS3 8V.5 (2017-2020)
- RS3 8V.5 (2017-2020) 2.5 TFSI EVO
- S3 8Y (2022-2024) 2.0T Gen 4
- S3 8V/8V.5 (2015-2020) 2.0 TFSI
- S3 8Y.5 (2025+) 2.0 TFSI
- S4 B7 (2005-2008) 4.2L V8 40V
- S4 B6 (2003-2005) 4.2L V8 40V
- S4 B5 (2000-2002) 2.7T
- SQ2 MQB (2017-2021) 2.0T
- SQ2
- TT 8J (2008-2015) 2.0 TFSI (Valvelift)
- TT 8J (2008-2015) 2.0 TSI
- TT 8J (2008-2015) 2.0T FSI
- TT 8J (2008-2015) 3.2L VR6 24V
- TTRS 8J (2012-2013) 2.5 TFSI
- TTS 8J (2008-2015) 2.0T FSI
Cupra (1)
Seat (1)
Skoda (1)
Volkswagen (38)
- E-Golf Mk7/Mk7.5 (2015-2020) E-Golf
- Golf R & R32 Mk8 (2022-2024)
- Golf R & R32 Mk7/Mk7.5 Golf R (2015-2019)
- Golf R & R32 Mk6 Golf R (2012-2013)
- Golf R & R32 Mk8.5 (2025+)
- Golf R & R32 Mk5 R32 (2008)
- Golf/GTI/Rabbit Mk8 (2022-2024) 2.0T Gen 4
- Golf/GTI/Rabbit Mk7/Mk7.5 (2015-2021) 1.8T Gen3
- Golf/GTI/Rabbit Mk7/Mk7.5 (2015-2021) 2.0 TDI
- Golf/GTI/Rabbit Mk7/Mk7.5 (2015-2021) 2.0T Gen3
- Golf/GTI/Rabbit Mk6 (2010-2014) 2.0 TDI
- Golf/GTI/Rabbit Mk6 (2010-2014) 2.0 TSI
- Golf/GTI/Rabbit Mk6 (2010-2014) 2.5L
- Golf/GTI/Rabbit Mk5 (2006-2009) 2.0 TSI
- Golf/GTI/Rabbit Mk5 (2006-2009) 2.0T FSI
- Golf/GTI/Rabbit Mk5 (2006-2009) 2.5L
- Golf/GTI/Rabbit Mk8.5 (2025+) 2.0 TFSI
- Jetta/GLI Mk6 (2011-2018) 1.4 TSI
- Jetta/GLI Mk6 (2011-2018) 1.8T Gen3
- Jetta/GLI Mk6 (2011-2018) 2.0 TDI
- Jetta/GLI Mk6 (2011-2018) 2.0 TSI
- Jetta/GLI Mk6 (2011-2018) 2.0L 8V
- Jetta/GLI Mk6 (2011-2018) 2.0T Gen3
- Jetta/GLI Mk6 (2011-2018) 2.5L
- Jetta/GLI Mk5 (2005-2010) 2.0 TDI
- Jetta/GLI Mk5 (2005-2010) 2.0 TSI
- Jetta/GLI Mk5 (2005-2010) 2.0T FSI
- Jetta/GLI Mk5 (2005-2010) 2.5L
- Jetta/GLI Mk7 (2019+) 1.4T (Gen 3)
- Jetta/GLI Mk7 (2019+) 2.0T (Gen 3)
- Passat B7 (2012-2014) 1.8T Gen3
- Passat B7 (2012-2014) 2.0 TDI
- Passat B7 (2012-2014) 2.5L
- Passat B7 (2012-2014) 3.6L VR6 FSI
- Tiguan Mk1.5 (2012-2017) 2.0 TDI
- Tiguan Mk1.5 (2012-2017) 2.0 TSI
- Tiguan Mk1 (2009-2011) 2.0 TDI
- Tiguan Mk1 (2009-2011) 2.0 TSI
- Hub-centric ring for 57.1mm bore
- Manufacturer
- 034Motorsport, Inc., 42968 Osgood Rd, Fremont, CA 94553, USA, contact@034motorsport.com
- Responsible person in the EU (importer)
- Tij-Power, Thorsten Meier, Mühlenheide 91, 33106 Paderborn, info@tij-power.com


















